Sale!
Powergen BPG Standby Electric Power Generator – Air Cooled LPG Engine
Original price was: $243.10.$72.93Current price is: $72.93.
Save: 70%
Description
Powergen BPG Standby Electric Power Generator – Air Cooled LPG Engine
- Single Phase
- Single cylinder
- 4 Stroke OHV
- 220V – 60 Hz
Model | Rated Power (LPG) Kw/KvA |
Max Power (LPG) Kw/KvA |
Net Weight | Gross Weight | Start System | Price | |
LPG | Gasoline | ||||||
BPG2500M | 2.2 | 2.5 | 40 | 42 | Recoil Starter | 14,300.00 | 14,300.00 |
BPG3000M | 2.5 | 2.8 | 41 | 43 | Recoil Starter | 16,888.00 | 16,888.00 |
BPG3500M | 2.8 | 3 | 43 | 45 | Recoil Starter | 18,888.00 | 18,888.00 |
BPG4000ME | 3.6 | 4 | 67 | 70 | Electric Start | 25,888.00 | 25,888.00 |
BPG5500M | 4.5 | 5 | 75 | 78 | Electric Start | 28,888.00 | 28,888.00 |
BPG6500M | 5.5 | 6 | 79 | 82 | Electric Start | 30,888.00 | 30,888.00 |
BPG8000M | 6.5 | 7 | 83 | 86 | Electric Start | 36,400.00 | 36,400.00 |
BPG9000M | 7.5 | 8 | 87 | 90 | Electric Start | 38,888.00 | 38,888.00 |
1 Month Service Warranty
Reviews
There are no reviews yet.