Sale!
Nitto Kohki Mold Cupla Quick Coupler / Connect Coupling (Molding)
Original price was: $2.21.$1.77Current price is: $1.77.
Save: 20%
Description
Nitto Kohki Mold Cupla Quick Coupler / Connect Coupling (Molding)
General purpose and mold coolant port coupling
Designed for quick replacement for die and mold ! Rust resistant models having many variations.
- Space saving design for molds with closely spaced coolant ports.
- Long sleeve socket facilitates connection/disconnection with plug embedded in mold.
- Various sizes and end configurations to suit a wide variety of mold applications.
- Can be connected with Super Cuplas, excluding K3 and K4 types.
- Push-to-connect design. (Built-in automatic shut-off valve)
Also available is Cupla without valve. (please specify the basic model).
- Body Material:Brass
- Packing Material: NBR Nitrite Butadiene Rubber
Applications
- For mold/ die water port coupling, for mold/die cooling water piping
Interchangeability
- Designed for single replacement of mold and die.
- Mold and die coolant lines connect easily.
- Wide variety of sizes provides best choice according to dimensions or flow rate of coolant proof.
Applicable Fluids: | Water / Heated Oil |
Working Pressure: | 10 bar |
Valve Structure: | One-way shut-off / Straight through |
Body Material: | Brass |
Seal Material: | NBR, FKM |
Size: | 1/8 ” / 1/4 ” / 3/8 “ |
PLUG (P) | ||
For Hose Connection (PH) | ||
Model | Application | Price |
K02 PH | 1/4″ Hose | 130.00 |
K03 PH | 3/8″ Hose | 140.00 |
For Female Thread Connection (PM) | ||
Model | Application | Price |
K01 PM | PT 1/8″ | 110.00 |
K02 PM | PT 1/4″ | 130.00 |
K03 PM | PT 3/8″ | 190.00 |
For Male Thread Connection (PF) | ||
Model | Application | Price |
K01 PF | PT 1/8″ | 140.00 |
K02 PF | PT 1/4″ | 170.00 |
K03 PF | PT 3/8″ | 240.00 |
For Male Thread Connection (L Type) | ||
Model | Application | Price |
K01 PML | PT 1/8″ | 410.00 |
K02 PML | PT 1/4″ | 430.00 |
K03 PML | PT 3/8″ | 500.00 |
SOCKET (S) | ||
For Hose Connection (SH) | ||
Model | Application | Price |
K02 SH | 1/4″ Hose | 870.00 |
K03 SH | 3/8″ Hose | 880.00 |
For Female Thread Connection (PM) | ||
Model | Application | Price |
K02 SN | PT 1/4″ | 760.00 |
K03 SM | PT 3/8″ | 880.00 |
For Male Thread Connection (PF) | ||
Model | Application | Price |
K02 SF | PT 1/4″ | 840.00 |
For Hose Connection (SHL Type) | ||
Model | Application | Price |
K02 SHL | PT 1/4″ | 1,300.00 |
K03 SHL | PT 3/8″ | 1,320.00 |
Body Material | Brass | |||
Size | Thread | 1/8 , 1/4 , 3/8 | ||
Hose barb | Hose: 1/4 , 3/8 / Braided hose: 9mm 15mm | |||
Pressure Unit | MPa | kgf/cm2 | bar | PSI |
Working pressure | 1 | 10 | 10 | 145 |
Seal material Working temperature range *1 |
Seal material | Mark | Working temperature range | Remarks |
Nitrile rubber | NBR | -20C to +80C | Standard material | |
Fluoro rubber | FKM | -20C to + 180C | Available on request |
Maximum working pressure and working temperature range of CUPLA for braided hoses depend upon the specifications of braided hoses to be used.
*1: The operable temperature range depends on the operating conditions.
Reviews
There are no reviews yet.