Sale!
Greenfield Inverter Gasoline Generator / Genset (Smart Rpm)
Original price was: $571.06.$100.00Current price is: $100.00.
Save: 82.5%
Description
Greenfield Inverter Gasoline Generator / Genset (Smart Rpm)
Model | Output Power | Engine | Price | |
Standby | Rated | |||
GFK2000iS | 2000 W | 1800 W | 79.0cc | 33,592.00 |
GFK4000iS | 4000 W | 3600 W | 223.0cc | 51,992.00 |
GFK4000iSE* (Electric) | 4000 W | 3600 W | 223.0cc | 55,192.00 |
* Recoil, Electric Start, Battery Included
** Electric Start, Battery Included
Single Cylinder, Air-Cooled
V-Twin Engine, Air-Cooled, Direct Injector
Model | Capacity | Noise Level @ 7m | Engine Power |
GFK2000iS | 4 Liters | 57 dB (A) | 3.5 HP |
GFK4000iS | 9 Liters | 62 dB (A) | 7.5 HP |
GFK4000iSE (Electric) | 4 Liters | 62 dB (A) | 7.5 HP |
Model | Cont. Runtime @ 75 % Load |
Dimensions (mm) | Net Weight |
GFK2000iS | 6.0H @50% | 498x298x459 | 22 kg |
GFK4000iS | 12.0H @50% | 605x432x493 | 40 kg |
GFK4000iSE (Electric) | 12.0H @50% | 605x432x493 | 42 kg |
Reviews
There are no reviews yet.