Sale!
Sanwa DCM60R Digital Clamp Meter / Tester
Original price was: $98.17.$49.09Current price is: $49.09.
Save: 50%
Description
Sanwa DCM60R Digital Clamp Meter / Tester
Low cost & DMM functions
- True RMS
- Measurable AC 0.1A600A
- ACV & Resistance measurement
- Small design & easy to carry
- Data hold
- Continuity check buzzer
Sampling rate : approx.2 times / sec.
AC frequency bandwidth : 50400Hz
Safety : IEC61010-1,
IEC61010-2-030 CAT.III300V /CAT.II600V,
IEC61010-2-032, IEC61010-2-033, IEC61010-31
DCM60R | Measuring range | Best accuracy | Resolution |
ACA | 199.9/600A | (2%+5)(5060Hz) | 0.1A |
(2.9%+5)(60400Hz) | |||
ACV | 199.9/600V | (1.5%+5)(50400Hz) | 0.1V |
Resistance | 199.9 | (1.0%+8) | 0.1 |
Continuity | Buzzer sounds at less than approx. 100 Open voltage : approx.1.0V | ||
Bandwidth | 50400Hz | ||
Display | 1999 | ||
Clamp diameter/ | 25mm / 10 x 30mm | ||
Conductor size | |||
Battery | R03 x 2 | ||
Size / Mass | H187 x W50 x D29mm / approx. 210g | ||
Standard accessories included | Test lead(TL-21a), Carrying case(C-DCM60L), Instruction manual |
Reviews
There are no reviews yet.