Sale!
JR Kawasaki Open Frame Gasoline Generator
Original price was: $327.25.$98.18Current price is: $98.18.
Save: 70%
Description
JR Kawasaki Open Frame Gasoline Generator
Model | HP | Max. Output | Price |
JRKGG1100 | 3 HP | 1100W | 5,750.00 |
JRKGG1900 | 4 HP | 1900W | 9,750.00 |
JRKGG2900 | 7 HP | 2900W | 13,250.00 |
JRKGG3900 | 7.5 HP | 3900W | 14,750.00 |
JRKGG3900E | 7.5 HP | 3900W | 19,250.00 |
JRKGG4900 | 8 HP | 4900W | 18,250.00 |
JRKGG6900E | 13 HP | 6900W | 30,250.00 |
JRKGG8900E | 16 HP | 8900W | 33,250.00 |
JRKGG10900E | 18 HP | 10900W | 34,750.00 |
Model | Start | Fuel Tank Capacity | Stroke |
JRKGG1100 | Recoil Start | 4L | 2 Stroke |
JRKGG1900 | Recoil Start | 9L | 4 Stroke OHC |
JRKGG2900 | Recoil Start | 15 Gallon | 4 Stroke OHC |
JRKGG3900 | Recoil Start | 15 Gallon | 4 Stroke OHC |
JRKGG3900E | Electric Start / Recoil Start | 15 Gallon | 4 Stroke OHC |
JRKGG4900 | Recoil Start | 15 Gallon | 4 Stroke OHC |
JRKGG6900E | Electric Start / Recoil Start | 15 Gallon | 4 Stroke OHC |
JRKGG8900E | Electric Start / Recoil Start | 15 Gallon | 4 Stroke OHC |
JRKGG10900E | Electric Start / Recoil Start | 15 Gallon | 4 Stroke OHC |
Model | Noise Level | Rated power | Max. power |
JRKGG1100 | 58 Decibel | 0.9 kva | 1.1kva |
JRKGG1900 | 66 Decibels | 1.5kva | 1.9kva |
JRKGG2900 | 69 Decibels | 2.6 kva | 2.9 kva |
JRKGG3900 | 69 Decibels | 3.5 kva | 3.9 kva |
JRKGG3900E | 69 Decibels | 3.5 kva | 3.9 kva |
JRKGG4900 | 69 Decibels | 4.3 kva | 4.9 kva |
JRKGG6900E | 69 Decibels | 6.4 kva | 6.9 kva |
JRKGG8900E | 69 Decibels | 8 kva | 8.9 kva |
JRKGG10900E | 69 Decibels | 9.9 kva | 10.9 kva |
6 Months Limited Warranty
Reviews
There are no reviews yet.